Headshot

Brian Gionta

Represents:
Flag of United States of America BOST logo
5'7"
Height
175 lbs
Weight
1998
4th round, 82nd overall
Position: RW
Born: January 18, 1979
Age: 45
Birthplace: Rochester, NY, United States of America
Headshot

Brian Gionta

Represents:
Flag of United States of America BOST logo
5'7"
Height
175 lbs
Weight
1998
4th round, 82nd overall
Position: RW
Born: January 18, 1979
Age: 45
Birthplace: Rochester, NY, United States of America
Headshot

Brian Gionta

Represents:
Flag of United States of America BOST logo
Height:
5'7"
Weight:
175 lbs
1998
4th round, 82nd overall
Position: RW
Born: January 18, 1979
Age: 45
Birthplace: Rochester, NY, United States of America

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2001-02 NJD 33 4 7 11 10 442:40 8 0 0 0 58 6.90
2002-03 NJD 58 12 13 25 5 858:14 23 2 0 3 129 9.30
2003-04 NJD 75 21 8 29 19 1104:40 36 0 0 8 174 12.07
2005-06 NJD 82 48 41 89 18 1625:17 46 24 1 10 291 16.49
2006-07 NJD 62 25 20 45 -3 1167:60 36 11 0 4 194 12.89
2007-08 NJD 82 22 31 53 1 1498:10 46 8 1 4 257 8.56
2008-09 NJD 81 20 40 60 12 1374:22 32 3 3 1 248 8.06
2009-10 MTL 61 28 18 46 3 1265:46 26 10 0 3 237 11.81
2010-11 MTL 82 29 17 46 3 1608:45 24 7 2 6 298 9.73
2011-12 MTL 31 8 7 15 -7 602:29 16 2 0 0 75 10.67
2012-13 MTL 48 14 12 26 3 869:55 8 5 0 3 112 12.50
2013-14 MTL 81 18 22 40 1 1445:31 22 2 0 3 184 9.78
2014-15 BUF 69 13 22 35 -13 1245:45 18 3 1 2 153 8.50
2015-16 BUF 79 12 21 33 -5 1400:52 12 1 0 2 169 7.10
2016-17 BUF 82 15 20 35 -11 1361:38 22 3 1 3 149 10.07
2017-18 BOS 20 2 5 7 -1 261:21 2 1 0 1 42 4.76
Totals: 1026 291 304 595 35 18132:22 377 82 9 53 2770 10.51
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2001-02 NJD 6 2 2 4 -1 102:47 0 0 1 2 16 12.50
2002-03 NJD 24 1 8 9 5 348:33 6 0 0 0 59 1.69
2003-04 NJD 5 2 3 5 -2 78:27 0 1 0 0 9 22.22
2005-06 NJD 9 3 4 7 -1 180:50 2 1 1 2 29 10.34
2006-07 NJD 11 8 1 9 5 211:48 4 3 0 1 37 21.62
2007-08 NJD 5 1 0 1 -2 89:22 2 0 0 0 14 7.14
2008-09 NJD 7 2 3 5 0 124:46 4 0 0 0 23 8.70
2009-10 MTL 19 9 6 15 -6 421:37 14 4 0 1 70 12.86
2010-11 MTL 7 3 2 5 -6 158:90 0 1 0 2 35 8.57
2012-13 MTL 2 0 1 1 -2 34:19 0 0 0 0 5 0.00
2013-14 MTL 17 1 6 7 0 303:10 2 0 1 0 40 2.50
2017-18 BOS 1 0 0 0 -1 11:18 0 0 0 0 0 NaN
Totals: 113 32 36 68 -11 2064:57 34 10 3 8 337 9.50

News