Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | NJD | 35 | 4 | 0 | 4 | -11 | 383:14 | 8 | 1 | 0 | 0 | 41 | 9.76 |
2020-21 | NJD | 28 | 4 | 3 | 7 | -5 | 312:20 | 2 | 0 | 0 | 1 | 34 | 11.76 |
2021-22 | NJD | 56 | 10 | 13 | 23 | -9 | 735:14 | 10 | 0 | 0 | 1 | 74 | 13.51 |
2022-23 | NJD | 61 | 8 | 8 | 16 | 3 | 702:10 | 2 | 0 | 0 | 2 | 58 | 13.79 |
Totals: | 180 | 26 | 24 | 50 | -22 | 2132:49 | 22 | 1 | 0 | 4 | 207 | 12.56 |
No Stats Available.