Headshot

Ryan Miller

Represents:
Flag of United States of America ANAH logo
6'3"
Height
175 lbs
Weight
1999
5th round, 138th overall
Position: G
Born: July 17, 1980
Age: 43
Birthplace: East Lansing, MI, United States of America
Headshot

Ryan Miller

Represents:
Flag of United States of America ANAH logo
6'3"
Height
175 lbs
Weight
1999
5th round, 138th overall
Position: G
Born: July 17, 1980
Age: 43
Birthplace: East Lansing, MI, United States of America
Headshot

Ryan Miller

Represents:
Flag of United States of America ANAH logo
Height:
6'3"
Weight:
175 lbs
1999
5th round, 138th overall
Position: G
Born: July 17, 1980
Age: 43
Birthplace: East Lansing, MI, United States of America

Statistics

Season Team GP W L OTL SO GA GAA SA SV SV% TOI
2002-03 BUF 15 6 8 0 1 40 2.63 410 370 0.902 912:19
2003-04 BUF 3 0 3 0 0 15 5.06 73 58 0.795 177:51
2005-06 BUF 48 30 14 3 1 124 2.60 1440 1316 0.914 2861:50
2006-07 BUF 63 40 16 6 2 168 2.73 1886 1718 0.911 3692:11
2007-08 BUF 76 36 27 10 3 197 2.64 2104 1907 0.906 4474:18
2008-09 BUF 59 34 18 6 5 145 2.53 1773 1628 0.918 3443:25
2009-10 BUF 69 41 18 8 5 150 2.22 2098 1948 0.929 4047:10
2010-11 BUF 66 34 22 8 5 165 2.59 1964 1799 0.916 3829:18
2011-12 BUF 61 31 21 7 6 150 2.54 1788 1638 0.916 3536:25
2012-13 BUF 40 17 17 5 0 108 2.81 1270 1162 0.915 2302:14
2013-14 BUF 40 15 22 3 0 108 2.72 1411 1303 0.923 2383:47
2013-14 STL 19 10 8 1 1 46 2.47 474 428 0.903 1116:30
2014-15 VAN 45 29 15 1 6 107 2.53 1198 1091 0.911 2541:31
2015-16 VAN 51 17 24 9 1 137 2.70 1634 1497 0.916 3043:29
2016-17 VAN 54 18 29 6 3 150 2.80 1737 1587 0.914 3211:51
2017-18 ANA 28 12 6 6 4 53 2.35 739 686 0.928 1353:16
2018-19 ANA 20 8 7 2 1 51 2.76 578 527 0.912 1108:48
2019-20 ANA 23 9 6 4 0 64 3.10 685 621 0.907 1238:14
2020-21 ANA 16 4 8 2 0 51 3.51 432 381 0.882 870:55
Totals: 796 391 289 87 44 2029 2.64 23694 21665 0.914 46145:22
Season Team GP W L OTL SO GA GAA SA SV SV% TOI
2005-06 BUF 18 11 7 1 1 48 2.56 522 474 0.908 1122:55
2006-07 BUF 16 9 7 3 0 38 2.22 489 451 0.922 1029:30
2009-10 BUF 6 2 4 1 0 15 2.35 204 189 0.926 383:30
2010-11 BUF 7 3 4 1 2 20 2.93 242 222 0.917 409:42
2013-14 STL 6 2 4 2 0 19 2.70 185 166 0.897 422:28
2014-15 VAN 3 1 1 0 0 6 2.31 67 61 0.910 156:10
2017-18 ANA 1 0 0 0 0 3 9.00 12 9 0.750 20:00
Totals: 57 28 27 8 3 149 2.52 1721 1572 0.913 3543:48

News