Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ANA | 9 | 2 | 1 | 3 | 3 | 117:43 | 2 | 0 | 0 | 1 | 12 | 16.67 |
2022-23 | ANA | 80 | 17 | 26 | 43 | -19 | 1229:57 | 44 | 7 | 0 | 1 | 161 | 10.56 |
2023-24 | ANA | 64 | 19 | 23 | 42 | -23 | 1041:39 | 86 | 4 | 1 | 3 | 130 | 14.62 |
2024-25 | ANA | 2 | 0 | 0 | 0 | 0 | 31:56 | 4 | 0 | 0 | 0 | 2 | 0.00 |
Totals: | 155 | 38 | 50 | 88 | -39 | 2421:15 | 136 | 11 | 1 | 5 | 305 | 12.46 |
No Stats Available.