Statistics
Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | CHI | 3 | 0 | 2 | 0 | 0 | 13 | 5.01 | 95 | 82 | 0.863 | 155:49 |
2022-23 | CHI | 15 | 2 | 10 | 2 | 0 | 48 | 3.45 | 453 | 405 | 0.894 | 835:14 |
2023-24 | CHI | 32 | 5 | 22 | 2 | 0 | 114 | 3.92 | 942 | 829 | 0.880 | 1744:20 |
2024-25 | CHI | 9 | 2 | 6 | 1 | 0 | 21 | 2.41 | 265 | 244 | 0.921 | 522:60 |
Totals: | 59 | 9 | 40 | 5 | 0 | 196 | 3.61 | 1755 | 1560 | 0.889 | 3257:29 |
No Stats Available.