Statistics
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | STL | 9 | 1 | 1 | 2 | -2 | 84:11 | 2 | 0 | 0 | 1 | 8 | 12.50 |
2022-23 | STL | 43 | 6 | 4 | 10 | -19 | 534:23 | 24 | 1 | 0 | 1 | 53 | 11.32 |
2023-24 | STL | 77 | 27 | 11 | 38 | -16 | 1209:26 | 21 | 8 | 0 | 4 | 145 | 18.62 |
2024-25 | STL | 30 | 10 | 6 | 16 | -8 | 501:50 | 24 | 4 | 0 | 1 | 59 | 16.95 |
Totals: | 159 | 44 | 22 | 66 | -45 | 2329:50 | 71 | 13 | 0 | 7 | 265 | 16.60 |
No Stats Available.