Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | CBJ | 62 | 7 | 7 | 14 | -27 | 775:30 | 16 | 1 | 0 | 1 | 98 | 7.14 |
2022-23 | CBJ | 30 | 4 | 9 | 13 | -6 | 397:34 | 10 | 1 | 0 | 0 | 44 | 9.09 |
2023-24 | CBJ | 53 | 16 | 13 | 29 | -3 | 803:53 | 6 | 1 | 0 | 3 | 110 | 14.55 |
2024-25 | CBJ | 21 | 7 | 7 | 14 | 2 | 357:26 | 2 | 2 | 0 | 1 | 55 | 12.73 |
Totals: | 166 | 34 | 36 | 70 | -34 | 2334:23 | 34 | 5 | 0 | 5 | 307 | 11.07 |
No Stats Available.