Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | BUF | 2 | 1 | 1 | 2 | 0 | 29:45 | 0 | 1 | 0 | 0 | 6 | 16.67 |
2022-23 | BUF | 75 | 14 | 23 | 37 | -7 | 1038:32 | 15 | 1 | 0 | 2 | 126 | 11.11 |
2023-24 | BUF | 27 | 9 | 10 | 19 | -1 | 422:19 | 8 | 1 | 0 | 2 | 56 | 16.07 |
2024-25 | BUF | 4 | 0 | 1 | 1 | -2 | 66:60 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Totals: | 108 | 24 | 35 | 59 | -10 | 1556:42 | 23 | 3 | 0 | 4 | 192 | 12.50 |
No Stats Available.