Statistics
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | BUF | 2 | 1 | 1 | 2 | 0 | 29:45 | 0 | 1 | 0 | 0 | 6 | 16.67 |
2022-23 | BUF | 75 | 14 | 23 | 37 | -7 | 1038:32 | 15 | 1 | 0 | 2 | 126 | 11.11 |
2023-24 | BUF | 27 | 9 | 10 | 19 | -1 | 422:19 | 8 | 1 | 0 | 2 | 56 | 16.07 |
2024-25 | BUF | 74 | 15 | 24 | 39 | -18 | 1099:53 | 18 | 3 | 0 | 3 | 123 | 12.20 |
Totals: | 178 | 39 | 58 | 97 | -26 | 2590:29 | 41 | 6 | 0 | 7 | 311 | 12.54 |
No Stats Available.