Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | SJS | 9 | 3 | 4 | 7 | 0 | 158:49 | 2 | 1 | 0 | 1 | 12 | 25.00 |
2020-21 | TOR | 13 | 0 | 1 | 1 | 1 | 112:30 | 4 | 0 | 0 | 0 | 11 | 0.00 |
2021-22 | SJS | 70 | 10 | 29 | 39 | -5 | 1202:39 | 14 | 2 | 0 | 1 | 103 | 9.71 |
2022-23 | SJS | 44 | 6 | 22 | 28 | -21 | 787:31 | 10 | 1 | 0 | 1 | 80 | 7.50 |
Totals: | 136 | 19 | 56 | 75 | -25 | 2261:20 | 30 | 4 | 0 | 3 | 206 | 9.22 |
No Stats Available.