Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ARI | 23 | 1 | 5 | 6 | -10 | 326:37 | 4 | 0 | 0 | 0 | 21 | 4.76 |
2022-23 | ARI | 64 | 11 | 38 | 49 | 0 | 1003:37 | 18 | 1 | 0 | 1 | 61 | 18.03 |
2023-24 | ARI | 82 | 17 | 40 | 57 | -4 | 1331:11 | 8 | 2 | 0 | 2 | 149 | 11.41 |
2024-25 | UTAH | 13 | 2 | 4 | 6 | -3 | 181:22 | 0 | 0 | 0 | 0 | 19 | 10.53 |
Totals: | 182 | 31 | 87 | 118 | -17 | 2842:47 | 30 | 3 | 0 | 3 | 250 | 12.40 |
No Stats Available.