Statistics
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ARI | 23 | 1 | 5 | 6 | -10 | 326:37 | 4 | 0 | 0 | 0 | 21 | 4.76 |
2022-23 | ARI | 64 | 11 | 38 | 49 | 0 | 1003:37 | 18 | 1 | 0 | 1 | 61 | 18.03 |
2023-24 | ARI | 82 | 17 | 40 | 57 | -4 | 1331:11 | 8 | 2 | 0 | 2 | 149 | 11.41 |
2024-25 | UTAH | 27 | 3 | 7 | 10 | -2 | 377:90 | 0 | 0 | 0 | 0 | 32 | 9.38 |
Totals: | 196 | 32 | 90 | 122 | -16 | 3038:34 | 30 | 3 | 0 | 3 | 263 | 12.17 |
No Stats Available.