Statistics
Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | STL | 2 | 1 | 1 | 0 | 0 | 6 | 3.07 | 50 | 44 | 0.880 | 117:90 |
2022-23 | STL | 6 | 3 | 1 | 1 | 0 | 17 | 3.22 | 179 | 162 | 0.905 | 317:12 |
2023-24 | STL | 30 | 15 | 12 | 1 | 1 | 72 | 2.65 | 830 | 759 | 0.914 | 1628:39 |
2024-25 | STL | 9 | 6 | 3 | 0 | 1 | 25 | 2.93 | 255 | 230 | 0.902 | 512:30 |
Totals: | 47 | 25 | 17 | 2 | 2 | 120 | 2.80 | 1314 | 1195 | 0.909 | 2575:30 |
No Stats Available.