Statistics
Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | STL | 2 | 1 | 1 | 0 | 0 | 6 | 3.07 | 50 | 44 | 0.880 | 117:90 |
2022-23 | STL | 6 | 3 | 1 | 1 | 0 | 17 | 3.22 | 179 | 162 | 0.905 | 317:12 |
2023-24 | STL | 30 | 15 | 12 | 1 | 1 | 72 | 2.65 | 830 | 759 | 0.914 | 1628:39 |
2024-25 | STL | 20 | 10 | 7 | 1 | 1 | 53 | 2.88 | 548 | 495 | 0.903 | 1103:24 |
Totals: | 58 | 29 | 21 | 3 | 2 | 148 | 2.80 | 1607 | 1460 | 0.909 | 3166:24 |
No Stats Available.