Statistics
Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | STL | 2 | 1 | 1 | 0 | 0 | 6 | 3.07 | 50 | 44 | 0.880 | 117:90 |
2022-23 | STL | 6 | 3 | 1 | 1 | 0 | 17 | 3.22 | 179 | 162 | 0.905 | 317:12 |
2023-24 | STL | 30 | 15 | 12 | 1 | 1 | 72 | 2.65 | 830 | 759 | 0.914 | 1628:39 |
2024-25 | STL | 31 | 16 | 8 | 3 | 1 | 74 | 2.64 | 767 | 693 | 0.904 | 1678:49 |
Totals: | 69 | 35 | 22 | 5 | 2 | 169 | 2.71 | 1826 | 1658 | 0.908 | 3741:49 |
No Stats Available.