4 Nations Face-Off a dream come true for Tkachuk brothers
Playing together for the first time internationally, Brady and Matthew Tkachuk are anticipating an unforgettable 4 Nations Face-Off experience with Team USA.
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | OTT | 71 | 22 | 23 | 45 | -10 | 1137:46 | 75 | 4 | 0 | 3 | 214 | 10.28 |
2019-20 | OTT | 71 | 21 | 23 | 44 | -14 | 1344:20 | 106 | 2 | 0 | 3 | 259 | 8.11 |
2020-21 | OTT | 56 | 17 | 19 | 36 | -17 | 1020:52 | 69 | 5 | 0 | 3 | 220 | 7.73 |
2021-22 | OTT | 79 | 30 | 37 | 67 | -7 | 1485:70 | 117 | 9 | 0 | 3 | 288 | 10.42 |
2022-23 | OTT | 82 | 35 | 48 | 83 | -10 | 1527:50 | 126 | 11 | 0 | 6 | 347 | 10.09 |
2023-24 | OTT | 81 | 37 | 37 | 74 | 1 | 1550:31 | 134 | 12 | 0 | 2 | 357 | 10.36 |
2024-25 | OTT | 28 | 14 | 17 | 31 | -1 | 514:00 | 50 | 8 | 0 | 2 | 120 | 11.67 |
Totals: | 468 | 176 | 204 | 380 | -58 | 8580:26 | 677 | 51 | 0 | 22 | 1805 | 9.75 |
No Stats Available.