Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | NYR | 5 | 1 | 0 | 1 | -1 | 68:27 | 2 | 0 | 0 | 0 | 3 | 33.33 |
2021-22 | NYR | 13 | 0 | 1 | 1 | -1 | 115:38 | 4 | 0 | 0 | 0 | 9 | 0.00 |
2021-22 | WPG | 14 | 2 | 2 | 4 | -3 | 148:57 | 4 | 0 | 0 | 0 | 24 | 8.33 |
2022-23 | WPG | 40 | 5 | 7 | 12 | -1 | 575:53 | 12 | 0 | 1 | 1 | 67 | 7.46 |
Totals: | 72 | 8 | 10 | 18 | -6 | 908:55 | 22 | 0 | 1 | 1 | 103 | 7.77 |
No Stats Available.