Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | SJS | 61 | 2 | 9 | 11 | -15 | 969:80 | 30 | 0 | 0 | 0 | 63 | 3.17 |
2020-21 | SJS | 56 | 1 | 16 | 17 | -6 | 1255:50 | 22 | 0 | 0 | 0 | 58 | 1.72 |
2021-22 | SJS | 63 | 2 | 12 | 14 | -5 | 1449:30 | 16 | 0 | 0 | 1 | 49 | 4.08 |
2022-23 | SJS | 61 | 3 | 6 | 9 | -24 | 1326:56 | 20 | 0 | 0 | 0 | 58 | 5.17 |
Totals: | 241 | 8 | 43 | 51 | -50 | 5000:57 | 88 | 0 | 0 | 1 | 228 | 3.51 |
No Stats Available.