Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | DET | 16 | 0 | 1 | 1 | -6 | 264:37 | 14 | 0 | 0 | 0 | 9 | 0.00 |
2020-21 | DET | 13 | 0 | 3 | 3 | 1 | 209:32 | 0 | 0 | 0 | 0 | 8 | 0.00 |
2021-22 | DET | 63 | 1 | 12 | 13 | -12 | 1015:16 | 22 | 0 | 0 | 0 | 41 | 2.44 |
2022-23 | DET | 36 | 1 | 7 | 8 | -16 | 510:60 | 20 | 0 | 0 | 0 | 18 | 5.56 |
2023-24 | MTL | 11 | 3 | 1 | 4 | 2 | 163:29 | 4 | 0 | 0 | 0 | 11 | 27.27 |
Totals: | 139 | 5 | 24 | 29 | -31 | 2163:00 | 60 | 0 | 0 | 0 | 87 | 5.75 |
No Stats Available.