Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | DET | 16 | 0 | 1 | 1 | -6 | 264:37 | 14 | 0 | 0 | 0 | 9 | 0.00 |
2020-21 | DET | 13 | 0 | 3 | 3 | 1 | 209:32 | 0 | 0 | 0 | 0 | 8 | 0.00 |
2021-22 | DET | 63 | 1 | 12 | 13 | -12 | 1015:16 | 22 | 0 | 0 | 0 | 41 | 2.44 |
2022-23 | DET | 21 | 0 | 2 | 2 | -10 | 287:48 | 8 | 0 | 0 | 0 | 12 | 0.00 |
Totals: | 113 | 1 | 18 | 19 | -27 | 1777:13 | 44 | 0 | 0 | 0 | 70 | 1.43 |
No Stats Available.