Statistics
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | BOS | 2 | 0 | 0 | 0 | -1 | 18:12 | 0 | 0 | 0 | 0 | 2 | 0.00 |
2019-20 | BOS | 5 | 0 | 0 | 0 | 2 | 84:16 | 0 | 0 | 0 | 0 | 2 | 0.00 |
2020-21 | BOS | 9 | 0 | 2 | 2 | -3 | 170:15 | 2 | 0 | 0 | 0 | 15 | 0.00 |
2021-22 | ANA | 14 | 0 | 2 | 2 | -5 | 270:55 | 6 | 0 | 0 | 0 | 12 | 0.00 |
2021-22 | BOS | 15 | 0 | 4 | 4 | 0 | 289:19 | 4 | 0 | 0 | 0 | 15 | 0.00 |
2022-23 | ANA | 23 | 0 | 2 | 2 | -16 | 378:32 | 0 | 0 | 0 | 0 | 27 | 0.00 |
2023-24 | ANA | 68 | 1 | 13 | 14 | 0 | 1188:22 | 26 | 0 | 0 | 0 | 67 | 1.49 |
2024-25 | ANA | 5 | 0 | 1 | 1 | 0 | 67:59 | 2 | 0 | 0 | 0 | 3 | 0.00 |
2024-25 | NYR | 46 | 2 | 13 | 15 | 8 | 768:58 | 16 | 0 | 0 | 0 | 39 | 5.13 |
Totals: | 187 | 3 | 37 | 40 | -15 | 3236:48 | 56 | 0 | 0 | 0 | 182 | 1.65 |
No Stats Available.