Statistics
Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | CBJ | 4 | 0 | 2 | 0 | 0 | 7 | 2.40 | 111 | 104 | 0.937 | 174:51 |
2022-23 | CBJ | 17 | 4 | 11 | 1 | 0 | 57 | 3.91 | 528 | 471 | 0.892 | 874:80 |
2023-24 | CBJ | 24 | 8 | 11 | 3 | 0 | 73 | 3.18 | 796 | 723 | 0.908 | 1376:28 |
2024-25 | CBJ | 9 | 3 | 5 | 1 | 0 | 38 | 4.26 | 266 | 228 | 0.857 | 535:38 |
Totals: | 54 | 15 | 29 | 5 | 0 | 175 | 3.55 | 1701 | 1526 | 0.897 | 2961:50 |
No Stats Available.