Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NJER | 4 | 0 | 0 | 0 | -3 | 40:45 | 4 | 0 | 0 | 0 | 2 | 0.00 |
2017-18 | NJER | 1 | 0 | 0 | 0 | 0 | 11:46 | 0 | 0 | 0 | 0 | 3 | 0.00 |
2018-19 | NJER | 41 | 6 | 4 | 10 | -4 | 517:80 | 15 | 0 | 1 | 1 | 39 | 15.38 |
2019-20 | NJER | 49 | 4 | 5 | 9 | 8 | 574:48 | 20 | 0 | 2 | 0 | 59 | 6.78 |
2020-21 | NYRA | 43 | 7 | 5 | 12 | 0 | 531:20 | 25 | 0 | 1 | 0 | 45 | 15.56 |
Totals: | 138 | 17 | 14 | 31 | 1 | 1675:29 | 64 | 0 | 4 | 1 | 148 | 11.49 |
No Stats Available.