Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | DET | 9 | 1 | 2 | 3 | -5 | 138:28 | 0 | 1 | 0 | 0 | 18 | 5.56 |
2019-20 | DET | 28 | 8 | 7 | 15 | -13 | 424:51 | 2 | 4 | 0 | 1 | 60 | 13.33 |
2020-21 | DET | 49 | 6 | 13 | 19 | -4 | 823:29 | 0 | 3 | 0 | 1 | 97 | 6.19 |
2021-22 | DET | 74 | 10 | 14 | 24 | -24 | 1048:57 | 10 | 4 | 0 | 1 | 154 | 6.49 |
2022-23 | DET | 30 | 3 | 4 | 7 | -5 | 392:54 | 10 | 0 | 0 | 2 | 51 | 5.88 |
Totals: | 190 | 28 | 40 | 68 | -51 | 2828:39 | 22 | 12 | 0 | 5 | 380 | 7.37 |
No Stats Available.