Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | WPG | 1 | 0 | 0 | 0 | 0 | 5:49 | 0 | 0 | 0 | 0 | 1 | 0.00 |
2022-23 | SJS | 20 | 3 | 5 | 8 | 1 | 296:44 | 34 | 0 | 0 | 0 | 67 | 4.48 |
2022-23 | TBL | 9 | 0 | 0 | 0 | -3 | 97:10 | 16 | 0 | 0 | 0 | 19 | 0.00 |
2022-23 | WPG | 19 | 1 | 4 | 5 | 5 | 193:44 | 7 | 0 | 0 | 0 | 26 | 3.85 |
Totals: | 49 | 4 | 9 | 13 | 3 | 593:27 | 57 | 0 | 0 | 0 | 113 | 3.54 |
No Stats Available.