Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | ANA | 17 | 1 | 4 | 5 | 0 | 243:10 | 4 | 0 | 0 | 0 | 20 | 5.00 |
2019-20 | ANA | 11 | 1 | 3 | 4 | -3 | 178:30 | 2 | 0 | 0 | 0 | 11 | 9.09 |
2020-21 | ANA | 13 | 1 | 3 | 4 | 0 | 206:40 | 4 | 0 | 0 | 0 | 14 | 7.14 |
2021-22 | ANA | 38 | 3 | 4 | 7 | -14 | 534:18 | 12 | 0 | 0 | 0 | 36 | 8.33 |
2022-23 | FLA | 71 | 4 | 11 | 15 | 16 | 1003:17 | 32 | 0 | 0 | 1 | 71 | 5.63 |
Totals: | 150 | 10 | 25 | 35 | -1 | 2165:55 | 54 | 0 | 0 | 1 | 152 | 6.58 |
No Stats Available.