Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | SJS | 28 | 3 | 2 | 5 | -5 | 281:39 | 8 | 1 | 0 | 0 | 33 | 9.09 |
2020-21 | SJS | 30 | 5 | 1 | 6 | -16 | 351:44 | 6 | 0 | 0 | 0 | 60 | 8.33 |
2021-22 | SJS | 63 | 8 | 15 | 23 | -21 | 940:57 | 25 | 0 | 0 | 1 | 156 | 5.13 |
2022-23 | SJS | 24 | 2 | 2 | 4 | -2 | 296:48 | 15 | 0 | 0 | 0 | 45 | 4.44 |
Totals: | 145 | 18 | 20 | 38 | -44 | 1871:80 | 54 | 1 | 0 | 1 | 294 | 6.12 |
No Stats Available.