Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | BUF | 29 | 1 | 2 | 3 | -4 | 314:11 | 6 | 0 | 0 | 0 | 36 | 2.78 |
2020-21 | BUF | 28 | 7 | 4 | 11 | 1 | 359:56 | 0 | 0 | 0 | 2 | 34 | 20.59 |
2021-22 | BUF | 80 | 8 | 19 | 27 | -5 | 1147:29 | 10 | 2 | 1 | 1 | 130 | 6.15 |
2022-23 | BUF | 27 | 2 | 6 | 8 | 0 | 306:40 | 0 | 0 | 1 | 0 | 33 | 6.06 |
2022-23 | NSH | 7 | 0 | 0 | 0 | -1 | 67:18 | 0 | 0 | 0 | 0 | 8 | 0.00 |
Totals: | 171 | 18 | 31 | 49 | -9 | 2194:58 | 16 | 2 | 2 | 3 | 241 | 7.47 |
No Stats Available.