Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | PHI | 11 | 4 | 2 | 1 | 0 | 22 | 2.75 | 232 | 210 | 0.905 | 479:48 |
2018-19 | PHI | 2 | 0 | 1 | 0 | 0 | 6 | 5.08 | 31 | 25 | 0.806 | 70:49 |
2019-20 | PHI | 3 | 1 | 1 | 0 | 0 | 8 | 3.55 | 73 | 65 | 0.890 | 135:19 |
2020-21 | PHI | 6 | 1 | 3 | 1 | 0 | 18 | 3.33 | 169 | 151 | 0.893 | 324:90 |
2021-22 | CAR | 2 | 1 | 0 | 1 | 0 | 6 | 2.93 | 65 | 59 | 0.908 | 122:49 |
2022-23 | FLA | 10 | 6 | 3 | 1 | 1 | 32 | 3.24 | 307 | 276 | 0.899 | 591:45 |
Totals: | 34 | 13 | 10 | 4 | 1 | 92 | 3.20 | 877 | 786 | 0.896 | 1724:39 |
No Stats Available.