Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | PHI | 11 | 4 | 2 | 1 | 0 | 22 | 2.75 | 232 | 210 | 0.905 | 479:48 |
2018-19 | PHI | 2 | 0 | 1 | 0 | 0 | 6 | 5.08 | 31 | 25 | 0.806 | 70:49 |
2019-20 | PHI | 3 | 1 | 1 | 0 | 0 | 8 | 3.55 | 73 | 65 | 0.890 | 135:19 |
2020-21 | PHI | 6 | 1 | 3 | 1 | 0 | 18 | 3.33 | 169 | 151 | 0.893 | 324:90 |
2021-22 | CAR | 2 | 1 | 0 | 1 | 0 | 6 | 2.93 | 65 | 59 | 0.908 | 122:49 |
2022-23 | FLA | 6 | 3 | 2 | 1 | 0 | 23 | 3.89 | 203 | 181 | 0.892 | 354:40 |
Totals: | 30 | 10 | 9 | 4 | 0 | 83 | 3.35 | 773 | 691 | 0.894 | 1487:34 |
No Stats Available.