Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | MTL | 1 | 1 | 0 | 0 | 0 | 2 | 2.00 | 28 | 26 | 0.929 | 60:00 |
2016-17 | MTL | 2 | 2 | 0 | 0 | 0 | 3 | 1.48 | 59 | 56 | 0.949 | 121:42 |
2017-18 | MTL | 14 | 4 | 8 | 2 | 2 | 42 | 3.03 | 457 | 415 | 0.908 | 832:58 |
2018-19 | MTL | 1 | 1 | 0 | 0 | 0 | 5 | 4.62 | 49 | 44 | 0.898 | 65:00 |
2019-20 | MTL | 6 | 2 | 4 | 0 | 0 | 20 | 3.33 | 178 | 158 | 0.888 | 360:51 |
2021-22 | STL | 5 | 5 | 0 | 0 | 0 | 5 | 1.22 | 118 | 113 | 0.958 | 246:25 |
2022-23 | WSH | 29 | 13 | 9 | 3 | 0 | 80 | 3.02 | 781 | 701 | 0.898 | 1587:32 |
Totals: | 58 | 28 | 21 | 5 | 2 | 157 | 2.88 | 1670 | 1513 | 0.906 | 3274:28 |
No Stats Available.