Statistics
Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | OTT | 1 | 0 | 1 | 0 | 0 | 5 | 5.00 | 40 | 35 | 0.875 | 60:00 |
2020-21 | OTT | 8 | 1 | 3 | 1 | 0 | 22 | 3.27 | 214 | 192 | 0.897 | 403:22 |
2021-22 | SEA | 5 | 0 | 4 | 0 | 0 | 21 | 4.30 | 140 | 119 | 0.850 | 293:13 |
2022-23 | SEA | 5 | 2 | 1 | 1 | 0 | 13 | 3.14 | 130 | 117 | 0.900 | 248:80 |
2023-24 | SEA | 50 | 19 | 18 | 11 | 3 | 116 | 2.46 | 1374 | 1258 | 0.916 | 2832:47 |
2024-25 | SEA | 19 | 12 | 6 | 1 | 1 | 47 | 2.50 | 538 | 491 | 0.913 | 1126:50 |
Totals: | 88 | 34 | 33 | 14 | 4 | 224 | 2.71 | 2436 | 2212 | 0.908 | 4963:35 |
No Stats Available.