Player of the Week | Adin Hill
It was trial by fire for Adin Hill, who responded with three straight wins and his first NHL career shutout after being summoned to action Tuesday by the Arizona Coyotes.
Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | ARIZ | 4 | 1 | 3 | 0 | 0 | 14 | 3.49 | 129 | 115 | 0.891 | 240:45 |
2018-19 | ARIZ | 13 | 7 | 5 | 0 | 1 | 32 | 2.76 | 322 | 290 | 0.901 | 696:21 |
2019-20 | ARIZ | 13 | 2 | 4 | 3 | 0 | 28 | 2.62 | 343 | 315 | 0.918 | 640:46 |
2020-21 | ARIZ | 15 | 7 | 7 | 1 | 1 | 38 | 2.89 | 414 | 376 | 0.908 | 787:52 |
Totals: | 45 | 17 | 19 | 4 | 2 | 112 | 2.84 | 1208 | 1096 | 0.907 | 2365:44 |
No Stats Available.