Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | ARI | 1 | 0 | 0 | 0 | -1 | 13:33 | 0 | 0 | 0 | 0 | 0 | NaN |
2018-19 | ARI | 2 | 0 | 0 | 0 | -2 | 32:90 | 0 | 0 | 0 | 0 | 1 | 0.00 |
2019-20 | ARI | 9 | 1 | 0 | 1 | -1 | 132:52 | 2 | 0 | 0 | 0 | 10 | 10.00 |
2020-21 | ARI | 2 | 0 | 0 | 0 | -2 | 28:55 | 2 | 0 | 0 | 0 | 3 | 0.00 |
2021-22 | ARI | 45 | 2 | 7 | 9 | -12 | 720:10 | 38 | 1 | 0 | 1 | 40 | 5.00 |
2022-23 | WPG | 9 | 1 | 0 | 1 | 1 | 109:13 | 4 | 0 | 0 | 1 | 6 | 16.67 |
Totals: | 68 | 4 | 7 | 11 | -17 | 1036:52 | 46 | 1 | 0 | 2 | 60 | 6.67 |
No Stats Available.