Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | ARI | 9 | 0 | 0 | 0 | -2 | 98:52 | 0 | 0 | 0 | 0 | 7 | 0.00 |
2018-19 | ARI | 1 | 0 | 0 | 0 | 1 | 11:20 | 0 | 0 | 0 | 0 | 0 | NaN |
2019-20 | NJD | 10 | 1 | 3 | 4 | 7 | 192:10 | 4 | 0 | 0 | 0 | 17 | 5.88 |
2020-21 | MIN | 3 | 0 | 0 | 0 | 0 | 49:12 | 0 | 0 | 0 | 0 | 2 | 0.00 |
2021-22 | MIN | 2 | 0 | 0 | 0 | 2 | 27:48 | 0 | 0 | 0 | 0 | 1 | 0.00 |
2022-23 | MIN | 2 | 0 | 0 | 0 | -1 | 28:55 | 0 | 0 | 0 | 0 | 1 | 0.00 |
2023-24 | MIN | 47 | 3 | 5 | 8 | -2 | 662:60 | 33 | 0 | 0 | 0 | 42 | 7.14 |
Totals: | 74 | 4 | 8 | 12 | 5 | 1070:23 | 37 | 0 | 0 | 0 | 70 | 5.71 |
No Stats Available.