Statistics
Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | NJD | 23 | 10 | 10 | 0 | 2 | 55 | 2.61 | 669 | 614 | 0.918 | 1263:52 |
2019-20 | NJD | 47 | 22 | 14 | 8 | 3 | 124 | 2.77 | 1452 | 1328 | 0.915 | 2684:10 |
2020-21 | NJD | 35 | 14 | 17 | 4 | 1 | 106 | 3.04 | 1081 | 975 | 0.902 | 2090:37 |
2021-22 | NJD | 25 | 9 | 10 | 4 | 2 | 79 | 3.39 | 731 | 652 | 0.892 | 1399:30 |
2022-23 | NJD | 22 | 10 | 6 | 2 | 0 | 60 | 3.20 | 563 | 503 | 0.893 | 1125:33 |
2023-24 | SJS | 44 | 10 | 25 | 4 | 2 | 140 | 3.45 | 1383 | 1243 | 0.899 | 2437:80 |
2024-25 | SJS | 19 | 6 | 9 | 3 | 1 | 53 | 3.00 | 581 | 529 | 0.910 | 1058:33 |
Totals: | 215 | 81 | 91 | 25 | 11 | 617 | 3.07 | 6460 | 5844 | 0.905 | 12058:47 |
No Stats Available.