Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | TBL | 15 | 3 | 0 | 3 | 0 | 228:47 | 0 | 2 | 0 | 0 | 26 | 11.54 |
2021-22 | SEA | 2 | 0 | 1 | 1 | 0 | 17:17 | 0 | 0 | 0 | 0 | 0 | NaN |
2021-22 | TBL | 14 | 3 | 2 | 5 | 0 | 158:45 | 4 | 0 | 0 | 0 | 16 | 18.75 |
2022-23 | TBL | 1 | 0 | 0 | 0 | 0 | 10:10 | 0 | 0 | 0 | 0 | 1 | 0.00 |
2023-24 | TBL | 36 | 6 | 3 | 9 | -9 | 402:48 | 10 | 2 | 0 | 0 | 46 | 13.04 |
2024-25 | MTL | 2 | 0 | 0 | 0 | -2 | 20:19 | 2 | 0 | 0 | 0 | 0 | NaN |
Totals: | 70 | 12 | 6 | 18 | -11 | 837:57 | 16 | 4 | 0 | 0 | 89 | 13.48 |
No Stats Available.