Statistics
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | VAN | 1 | 0 | 0 | 0 | -1 | 4:55 | 17 | 0 | 0 | 0 | 0 | NaN |
2021-22 | SJS | 43 | 1 | 2 | 3 | -9 | 376:30 | 74 | 0 | 0 | 0 | 36 | 2.78 |
2022-23 | SJS | 35 | 3 | 4 | 7 | -3 | 314:42 | 57 | 0 | 0 | 0 | 32 | 9.38 |
2023-24 | FLA | 39 | 2 | 2 | 4 | 0 | 289:49 | 104 | 0 | 0 | 0 | 29 | 6.90 |
2024-25 | FLA | 14 | 1 | 0 | 1 | -5 | 101:52 | 10 | 0 | 0 | 1 | 6 | 16.67 |
Totals: | 132 | 7 | 8 | 15 | -18 | 1087:48 | 262 | 0 | 0 | 1 | 103 | 6.80 |
No Stats Available.