Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | BUF | 6 | 2 | 2 | 4 | 1 | 108:60 | 2 | 2 | 0 | 0 | 21 | 9.52 |
2019-20 | BUF | 54 | 20 | 22 | 42 | -1 | 992:43 | 6 | 11 | 0 | 4 | 127 | 15.75 |
2020-21 | BUF | 56 | 13 | 19 | 32 | -23 | 973:59 | 6 | 7 | 0 | 0 | 129 | 10.08 |
2021-22 | BUF | 72 | 20 | 29 | 49 | -16 | 1104:25 | 6 | 7 | 0 | 6 | 164 | 12.20 |
Totals: | 188 | 55 | 72 | 127 | -39 | 3179:13 | 20 | 27 | 0 | 10 | 441 | 12.47 |
No Stats Available.