Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | MIN | 5 | 3 | 1 | 1 | 0 | 15 | 2.96 | 172 | 157 | 0.913 | 304:12 |
2020-21 | MIN | 24 | 16 | 8 | 0 | 2 | 68 | 2.88 | 692 | 624 | 0.902 | 1414:28 |
2021-22 | MIN | 25 | 12 | 8 | 3 | 0 | 66 | 2.87 | 734 | 668 | 0.910 | 1380:50 |
2021-22 | SJS | 11 | 2 | 6 | 1 | 0 | 27 | 2.86 | 322 | 295 | 0.916 | 565:59 |
Totals: | 65 | 33 | 23 | 5 | 2 | 176 | 2.88 | 1920 | 1744 | 0.908 | 3664:44 |
No Stats Available.