Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | MIN | 5 | 3 | 1 | 1 | 0 | 15 | 2.96 | 172 | 157 | 0.913 | 304:12 |
2020-21 | MIN | 24 | 16 | 8 | 0 | 2 | 68 | 2.88 | 692 | 624 | 0.902 | 1414:28 |
2021-22 | MIN | 25 | 12 | 8 | 3 | 0 | 66 | 2.87 | 734 | 668 | 0.910 | 1380:50 |
2021-22 | SJS | 11 | 2 | 6 | 1 | 0 | 27 | 2.86 | 322 | 295 | 0.916 | 565:59 |
2022-23 | SJS | 33 | 8 | 18 | 6 | 1 | 123 | 3.89 | 1009 | 886 | 0.878 | 1896:43 |
Totals: | 98 | 41 | 41 | 11 | 3 | 299 | 3.23 | 2929 | 2630 | 0.898 | 5561:27 |
No Stats Available.