Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | CARO | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 17 | 17 | 1.000 | 29:57 |
2018-19 | CARO | 1 | 1 | 0 | 0 | 0 | 2 | 2.00 | 26 | 24 | 0.923 | 60:00 |
2019-20 | CARO | 4 | 1 | 2 | 1 | 0 | 11 | 3.05 | 97 | 86 | 0.887 | 216:19 |
2020-21 | CARO | 5 | 2 | 2 | 1 | 1 | 12 | 2.38 | 139 | 127 | 0.914 | 302:54 |
Totals: | 11 | 4 | 4 | 2 | 1 | 25 | 2.46 | 279 | 254 | 0.910 | 609:10 |
No Stats Available.