Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | CGY | 3 | 0 | 1 | 1 | 2 | 32:15 | 4 | 0 | 0 | 0 | 3 | 0.00 |
2021-22 | CGY | 28 | 5 | 5 | 10 | 8 | 286:16 | 8 | 0 | 0 | 0 | 33 | 15.15 |
2022-23 | CGY | 44 | 6 | 14 | 20 | -1 | 509:20 | 8 | 2 | 0 | 2 | 64 | 9.38 |
2023-24 | CGY | 17 | 3 | 3 | 6 | -2 | 197:15 | 4 | 0 | 0 | 1 | 20 | 15.00 |
Totals: | 92 | 14 | 23 | 37 | 7 | 1025:60 | 24 | 2 | 0 | 3 | 120 | 11.67 |
No Stats Available.