Learning from Holtby remains perfect situation for Copley
Every day seems like Christmas when you were raised in a place called the North Pole.
Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | STL | 1 | 0 | 0 | 0 | 0 | 1 | 2.46 | 6 | 5 | 0.833 | 24:26 |
2016-17 | STL | 1 | 0 | 1 | 0 | 0 | 5 | 5.09 | 29 | 24 | 0.828 | 58:56 |
2018-19 | WSH | 27 | 16 | 7 | 3 | 1 | 74 | 2.90 | 776 | 702 | 0.905 | 1528:56 |
2021-22 | WSH | 2 | 0 | 1 | 0 | 0 | 5 | 3.11 | 41 | 36 | 0.878 | 96:35 |
2022-23 | LAK | 19 | 15 | 3 | 0 | 0 | 50 | 2.82 | 503 | 453 | 0.901 | 1065:22 |
Totals: | 50 | 31 | 12 | 3 | 1 | 135 | 2.92 | 1355 | 1220 | 0.900 | 2774:15 |
No Stats Available.