Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | BUF | 6 | 1 | 3 | 1 | 0 | 16 | 2.94 | 151 | 135 | 0.894 | 326:44 |
2020-21 | BUF | 7 | 0 | 5 | 1 | 0 | 24 | 3.79 | 207 | 183 | 0.884 | 379:53 |
2020-21 | COL | 8 | 5 | 1 | 1 | 1 | 15 | 2.06 | 173 | 158 | 0.913 | 436:57 |
2021-22 | COL | 9 | 3 | 2 | 1 | 0 | 23 | 3.73 | 200 | 177 | 0.885 | 370:18 |
2021-22 | FLA | 2 | 0 | 2 | 0 | 0 | 15 | 7.74 | 64 | 49 | 0.766 | 116:13 |
2022-23 | COL | 3 | 2 | 0 | 0 | 0 | 5 | 2.10 | 73 | 68 | 0.932 | 142:57 |
2023-24 | TBL | 26 | 12 | 7 | 5 | 2 | 83 | 3.37 | 752 | 669 | 0.890 | 1477:29 |
Totals: | 61 | 23 | 20 | 9 | 3 | 181 | 3.34 | 1620 | 1439 | 0.888 | 3250:31 |
No Stats Available.