Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | OTTA | 24 | 2 | 3 | 5 | -3 | 292:39 | 6 | 0 | 0 | 0 | 28 | 7.14 |
2016-17 | OTTA | 1 | 0 | 0 | 0 | -2 | 16:29 | 0 | 0 | 0 | 0 | 4 | 0.00 |
2017-18 | OTTA | 11 | 1 | 0 | 1 | -4 | 86:52 | 0 | 0 | 0 | 0 | 11 | 9.09 |
2018-19 | OTTA | 20 | 1 | 1 | 2 | -10 | 169:29 | 4 | 0 | 0 | 0 | 30 | 3.33 |
2019-20 | OTTA | 56 | 9 | 11 | 20 | 0 | 808:45 | 24 | 0 | 0 | 2 | 103 | 8.74 |
2020-21 | OTTA | 25 | 3 | 7 | 10 | 6 | 397:10 | 6 | 0 | 1 | 0 | 52 | 5.77 |
Totals: | 137 | 16 | 22 | 38 | -13 | 1771:24 | 40 | 0 | 1 | 2 | 228 | 7.02 |
No Stats Available.