Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | WPG | 1 | 1 | 0 | 0 | 0 | 4 | 4.05 | 39 | 35 | 0.897 | 59:18 |
2017-18 | WPG | 3 | 1 | 2 | 0 | 0 | 12 | 3.99 | 94 | 82 | 0.872 | 180:26 |
2018-19 | WPG | 1 | 0 | 1 | 0 | 0 | 5 | 5.01 | 28 | 23 | 0.821 | 59:53 |
2019-20 | DET | 3 | 0 | 2 | 0 | 0 | 9 | 4.28 | 66 | 57 | 0.864 | 126:15 |
2020-21 | NJD | 1 | 1 | 0 | 0 | 0 | 3 | 3.00 | 33 | 30 | 0.909 | 60:00 |
2021-22 | WPG | 19 | 10 | 5 | 1 | 1 | 44 | 2.58 | 550 | 506 | 0.920 | 1024:49 |
Totals: | 28 | 13 | 10 | 1 | 1 | 77 | 3.06 | 810 | 733 | 0.905 | 1510:41 |
No Stats Available.