Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ARI | 67 | 4 | 8 | 12 | -22 | 1401:50 | 27 | 0 | 0 | 0 | 76 | 5.26 |
2021-22 | ARI | 67 | 4 | 8 | 12 | -22 | 1401:50 | 27 | 0 | 0 | 0 | 76 | 5.26 |
2022-23 | ARI | 13 | 0 | 0 | 0 | -7 | 155:32 | 6 | 0 | 0 | 0 | 6 | 0.00 |
2022-23 | ARI | 13 | 0 | 0 | 0 | -7 | 155:32 | 6 | 0 | 0 | 0 | 6 | 0.00 |
Totals: | 160 | 8 | 16 | 24 | -58 | 3114:44 | 66 | 0 | 0 | 0 | 164 | 4.88 |
No Stats Available.