Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | OTTA | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 10 | 1.000 | 22:52 |
2015-16 | OTTA | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 | 11 | 1.000 | 31:49 |
2016-17 | OTTA | 1 | 0 | 1 | 0 | 0 | 4 | 6.00 | 15 | 11 | 0.733 | 40:00 |
2019-20 | FLOR | 12 | 7 | 2 | 1 | 1 | 22 | 2.05 | 354 | 332 | 0.938 | 642:40 |
2020-21 | FLOR | 11 | 7 | 2 | 2 | 0 | 25 | 2.25 | 334 | 309 | 0.925 | 667:11 |
Totals: | 26 | 14 | 5 | 3 | 1 | 51 | 2.18 | 724 | 673 | 0.930 | 1404:32 |
No Stats Available.