Headshot

Joonas Korpisalo

Represents:
Flag of Finland BOST logo
6'3"
Height
193 lbs
Weight
2012
3rd round, 62nd overall
Position: G
Born: April 28, 1994
Age: 30
Birthplace: Pori, Finland
Headshot

Joonas Korpisalo

Represents:
Flag of Finland BOST logo
6'3"
Height
193 lbs
Weight
2012
3rd round, 62nd overall
Position: G
Born: April 28, 1994
Age: 30
Birthplace: Pori, Finland
Headshot

Joonas Korpisalo

Represents:
Flag of Finland BOST logo
Height:
6'3"
Weight:
193 lbs
2012
3rd round, 62nd overall
Position: G
Born: April 28, 1994
Age: 30
Birthplace: Pori, Finland

Statistics

Season Team GP W L OTL SO GA GAA SA SV SV% TOI
2015-16 CBJ 31 16 11 4 0 78 2.60 969 891 0.920 1803:30
2016-17 CBJ 14 7 5 1 1 38 2.88 401 363 0.905 790:31
2017-18 CBJ 18 8 8 1 0 58 3.32 564 506 0.897 1048:49
2018-19 CBJ 27 10 7 3 0 67 2.95 651 584 0.897 1360:34
2019-20 CBJ 37 19 12 5 2 92 2.60 1030 938 0.911 2125:54
2020-21 CBJ 33 9 13 7 0 96 3.30 904 808 0.894 1747:26
2021-22 CBJ 22 7 11 0 0 78 4.15 634 556 0.877 1128:29
2022-23 CBJ 28 11 11 3 0 82 3.17 926 845 0.913 1550:57
2022-23 LAK 11 7 3 1 1 22 2.13 280 258 0.921 621:00
2023-24 OTT 55 21 26 4 0 168 3.27 1522 1354 0.890 3080:28
2024-25 BOS 1 0 1 0 0 6 6.19 35 29 0.829 58:11
Totals: 277 115 108 29 4 785 3.08 7916 7132 0.901 15315:22
Season Team GP W L OTL SO GA GAA SA SV SV% TOI
2019-20 CBJ 5 1 4 0 0 14 2.14 206 192 0.932 392:24
2022-23 LAK 6 2 4 0 0 22 3.77 203 181 0.892 350:15
Totals: 11 3 8 0 0 36 2.91 409 373 0.912 742:39

News