Season | Team | GP | W | L | OTL | SO | GA | GAA | SA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NSH | 1 | 0 | 0 | 0 | 0 | 1 | 4.92 | 4 | 3 | 0.750 | 12:12 |
2015-16 | NYR | 1 | 0 | 0 | 0 | 0 | 2 | 6.00 | 6 | 4 | 0.667 | 20:00 |
2016-17 | NYR | 2 | 1 | 0 | 0 | 0 | 2 | 1.53 | 28 | 26 | 0.929 | 78:31 |
2021-22 | DET | 1 | 1 | 0 | 0 | 0 | 3 | 3.00 | 23 | 20 | 0.870 | 60:00 |
2022-23 | DET | 8 | 2 | 4 | 1 | 0 | 19 | 2.72 | 182 | 163 | 0.896 | 419:10 |
2022-23 | OTT | 1 | 1 | 0 | 0 | 0 | 2 | 2.00 | 31 | 29 | 0.935 | 60:00 |
Totals: | 14 | 5 | 4 | 1 | 0 | 29 | 2.68 | 274 | 245 | 0.894 | 649:53 |
No Stats Available.