Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | TOR | 16 | 1 | 1 | 2 | 1 | 103:45 | 9 | 0 | 0 | 0 | 17 | 5.88 |
2015-16 | TOR | 3 | 0 | 0 | 0 | -2 | 34:24 | 4 | 0 | 0 | 0 | 4 | 0.00 |
2018-19 | ANA | 6 | 0 | 1 | 1 | -1 | 61:19 | 2 | 0 | 0 | 0 | 5 | 0.00 |
2019-20 | ANA | 9 | 1 | 1 | 2 | -3 | 123:54 | 0 | 0 | 1 | 0 | 16 | 6.25 |
2020-21 | ANA | 13 | 2 | 4 | 6 | 4 | 167:59 | 28 | 0 | 0 | 0 | 23 | 8.70 |
2021-22 | ANA | 64 | 11 | 8 | 19 | -12 | 733:54 | 85 | 0 | 0 | 0 | 80 | 13.75 |
2022-23 | ANA | 35 | 3 | 2 | 5 | -13 | 366:14 | 44 | 0 | 0 | 0 | 40 | 7.50 |
Totals: | 146 | 18 | 17 | 35 | -26 | 1591:29 | 172 | 0 | 1 | 0 | 185 | 9.73 |
No Stats Available.