Froese family business bridged between generations with help from NHLPA UNLMT
Byron Froese is pursuing an education with future applications in mind, and a strong generational connection to his family crop farm.
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | TOR | 56 | 2 | 3 | 5 | -11 | 707:40 | 16 | 0 | 0 | 0 | 64 | 3.13 |
2016-17 | TBL | 4 | 0 | 0 | 0 | -3 | 47:17 | 0 | 0 | 0 | 0 | 4 | 0.00 |
2016-17 | TOR | 2 | 0 | 0 | 0 | 0 | 16:10 | 5 | 0 | 0 | 0 | 2 | 0.00 |
2017-18 | MTL | 48 | 3 | 8 | 11 | 0 | 555:49 | 26 | 0 | 0 | 0 | 49 | 6.12 |
2020-21 | CGY | 6 | 1 | 0 | 1 | 1 | 49:45 | 2 | 0 | 0 | 0 | 2 | 50.00 |
2022-23 | VGK | 9 | 1 | 1 | 2 | 0 | 89:39 | 4 | 0 | 0 | 0 | 15 | 6.67 |
2023-24 | VGK | 16 | 0 | 1 | 1 | -2 | 170:42 | 4 | 0 | 0 | 0 | 17 | 0.00 |
Totals: | 141 | 7 | 13 | 20 | -15 | 1636:17 | 57 | 0 | 0 | 0 | 153 | 4.58 |
No Stats Available.