Headshot

Gustav Nyquist

Represents:
Flag of Sweden NASH logo
5'11"
Height
185 lbs
Weight
2008
5th round, 121st overall
Position: LW
Born: September 1, 1989
Age: 35
Birthplace: Halmstad, Sweden
Headshot

Gustav Nyquist

Represents:
Flag of Sweden NASH logo
5'11"
Height
185 lbs
Weight
2008
5th round, 121st overall
Position: LW
Born: September 1, 1989
Age: 35
Birthplace: Halmstad, Sweden
Headshot

Gustav Nyquist

Represents:
Flag of Sweden NASH logo
Height:
5'11"
Weight:
185 lbs
2008
5th round, 121st overall
Position: LW
Born: September 1, 1989
Age: 35
Birthplace: Halmstad, Sweden

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2011-12 DET 18 1 6 7 2 190:43 2 0 0 0 19 5.26
2012-13 DET 22 3 3 6 0 286:52 6 0 0 0 46 6.52
2013-14 DET 57 28 20 48 16 960:36 10 6 0 6 153 18.30
2014-15 DET 82 27 27 54 -11 1365:51 26 14 0 4 195 13.85
2015-16 DET 82 17 26 43 -2 1243:58 34 7 0 3 161 10.56
2016-17 DET 76 12 36 48 0 1325:20 18 2 0 2 165 7.27
2017-18 DET 82 21 19 40 -2 1463:48 20 3 0 2 213 9.86
2018-19 DET 62 16 33 49 0 1123:27 8 1 0 2 163 9.82
2018-19 SJS 19 6 5 11 1 295:39 4 1 0 1 41 14.63
2019-20 CBJ 70 15 27 42 4 1262:16 16 3 1 3 151 9.93
2021-22 CBJ 82 18 35 53 -12 1463:14 26 4 4 0 122 14.75
2022-23 CBJ 48 10 12 22 -11 854:34 16 0 2 2 97 10.31
2022-23 MIN 3 1 4 5 2 44:20 0 0 0 0 5 20.00
2023-24 NSH 81 23 52 75 7 1437:80 8 5 1 4 153 15.03
Totals: 784 198 305 503 -6 13317:10 194 46 8 29 1684 11.76
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2011-12 DET 4 0 0 0 1 35:27 0 0 0 0 1 0.00
2012-13 DET 14 2 3 5 3 176:21 2 1 0 1 26 7.69
2013-14 DET 5 0 0 0 -1 76:54 0 0 0 0 13 0.00
2014-15 DET 7 1 1 2 -2 109:36 2 0 0 0 15 6.67
2015-16 DET 5 1 0 1 2 84:16 6 0 0 0 11 9.09
2018-19 SJS 20 1 10 11 1 310:52 0 0 0 0 23 4.35
2019-20 CBJ 5 0 1 1 -1 112:31 2 0 0 0 13 0.00
2022-23 MIN 6 0 5 5 4 96:50 2 0 0 0 9 0.00
2023-24 NSH 6 1 3 4 -3 120:29 2 0 0 0 5 20.00
Totals: 72 6 23 29 4 1122:31 16 1 0 1 116 5.17

News