Headshot

Derek Stepan

Represents:
Flag of United States of America CARO logo
6'0"
Height
190 lbs
Weight
2008
2nd round, 51st overall
Position: C
Born: June 18, 1990
Age: 34
Birthplace: Hastings, MN, United States of America
Headshot

Derek Stepan

Represents:
Flag of United States of America CARO logo
6'0"
Height
190 lbs
Weight
2008
2nd round, 51st overall
Position: C
Born: June 18, 1990
Age: 34
Birthplace: Hastings, MN, United States of America
Headshot

Derek Stepan

Represents:
Flag of United States of America CARO logo
Height:
6'0"
Weight:
190 lbs
2008
2nd round, 51st overall
Position: C
Born: June 18, 1990
Age: 34
Birthplace: Hastings, MN, United States of America

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2010-11 NYR 82 21 24 45 8 1348:24 20 3 0 3 166 12.65
2011-12 NYR 82 17 34 51 14 1553:32 22 4 0 4 169 10.06
2012-13 NYR 48 18 26 44 25 1004:17 12 4 1 6 108 16.67
2013-14 NYR 82 17 40 57 12 1480:37 18 5 0 2 199 8.54
2014-15 NYR 68 16 39 55 26 1236:18 22 3 2 3 155 10.32
2015-16 NYR 72 22 31 53 5 1278:23 20 5 3 5 192 11.46
2016-17 NYR 81 17 38 55 19 1507:17 16 4 1 2 209 8.13
2017-18 ARI 82 14 42 56 -7 1579:55 26 3 2 2 209 6.70
2018-19 ARI 72 15 20 35 -2 1384:60 14 1 3 3 195 7.69
2019-20 ARI 70 10 18 28 -4 1234:57 16 1 1 2 158 6.33
2020-21 OTT 20 1 5 6 -6 301:17 8 0 0 0 44 2.27
2021-22 CAR 58 9 10 19 0 626:90 14 0 0 0 96 9.38
2022-23 CAR 73 5 6 11 8 662:53 8 0 0 0 98 5.10
Totals: 890 182 333 515 98 15198:50 216 33 13 32 1998 9.11
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2010-11 NYR 5 0 0 0 -5 102:29 2 0 0 0 4 0.00
2011-12 NYR 20 1 8 9 -2 382:15 4 1 0 0 38 2.63
2012-13 NYR 12 4 1 5 4 270:30 2 0 0 2 32 12.50
2013-14 NYR 24 5 10 15 -1 474:42 2 2 0 0 50 10.00
2014-15 NYR 19 5 7 12 -1 370:49 10 2 0 1 48 10.42
2015-16 NYR 5 2 0 2 0 85:55 0 1 0 0 20 10.00
2016-17 NYR 12 2 4 6 -3 251:53 4 0 1 0 33 6.06
2019-20 ARI 5 1 1 2 -5 99:38 2 0 0 0 7 14.29
2021-22 CAR 3 0 0 0 -2 25:51 0 0 0 0 2 0.00
2022-23 CAR 11 0 1 1 -4 131:38 2 0 0 0 22 0.00
Totals: 116 20 32 52 -19 2195:13 28 6 1 3 256 7.81

News