Headshot

Roman Josi

Represents:
Flag of Switzerland NASH logo
6'1"
Height
200 lbs
Weight
2008
2nd round, 38th overall
Position: D
Born: June 1, 1990
Age: 34
Birthplace: Bern, Switzerland
Headshot

Roman Josi

Represents:
Flag of Switzerland NASH logo
6'1"
Height
200 lbs
Weight
2008
2nd round, 38th overall
Position: D
Born: June 1, 1990
Age: 34
Birthplace: Bern, Switzerland
Headshot

Roman Josi

Represents:
Flag of Switzerland NASH logo
Height:
6'1"
Weight:
200 lbs
2008
2nd round, 38th overall
Position: D
Born: June 1, 1990
Age: 34
Birthplace: Bern, Switzerland

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2011-12 NSH 52 5 11 16 1 956:19 14 1 0 0 64 7.81
2012-13 NSH 48 5 13 18 -7 1129:25 8 1 0 1 96 5.21
2013-14 NSH 72 13 27 40 -2 1902:60 18 3 0 2 168 7.74
2014-15 NSH 81 15 40 55 15 2144:25 26 3 0 4 201 7.46
2015-16 NSH 81 14 47 61 -3 2064:13 43 6 1 3 198 7.07
2016-17 NSH 72 12 37 49 7 1805:23 18 7 0 1 217 5.53
2017-18 NSH 75 14 39 53 24 1835:17 24 7 0 3 253 5.53
2018-19 NSH 82 15 41 56 9 2063:34 42 2 0 4 274 5.47
2019-20 NSH 69 16 49 65 22 1778:45 41 4 0 1 260 6.15
2020-21 NSH 48 8 25 33 -11 1168:37 20 1 0 3 141 5.67
2021-22 NSH 80 23 73 96 13 2043:47 46 11 0 2 281 8.19
2022-23 NSH 67 18 41 59 5 1686:12 36 8 0 5 269 6.69
2023-24 NSH 82 23 62 85 12 2019:45 45 9 0 5 268 8.58
Totals: 909 181 505 686 85 22597:48 381 63 1 34 2690 6.73
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2011-12 NSH 10 0 0 0 -4 187:55 10 0 0 0 12 0.00
2014-15 NSH 6 1 0 1 -5 189:40 0 0 0 0 21 4.76
2015-16 NSH 14 1 8 9 -6 391:21 12 0 0 0 42 2.38
2016-17 NSH 22 6 8 14 2 566:45 12 2 0 1 76 7.89
2017-18 NSH 13 0 4 4 -4 329:16 2 0 0 0 47 0.00
2018-19 NSH 6 2 2 4 -1 155:20 4 0 0 0 14 14.29
2020-21 NSH 6 0 4 4 -5 161:40 2 0 0 0 25 0.00
2021-22 NSH 4 1 1 2 -3 104:13 0 1 0 0 21 4.76
2023-24 NSH 6 1 2 3 1 154:22 2 1 0 0 13 7.69
Totals: 87 12 29 41 -25 2240:32 44 4 0 1 271 4.43

News