Headshot image of Carey Price

Carey Price

Represents:
Flag of Canada MONT logo
6'2"
Height
218 lbs
Weight
2005
1st round, 5th overall
Position: G
Born: August 16, 1987
Age: 37
Birthplace: Vancouver, BC, Canada
Headshot

Carey Price

Represents:
Flag of Canada MONT logo
6'2"
Height
218 lbs
Weight
2005
1st round, 5th overall
Position: G
Born: August 16, 1987
Age: 37
Birthplace: Vancouver, BC, Canada
Headshot

Carey Price

Represents:
Flag of Canada MONT logo
Height:
6'2"
Weight:
218 lbs
2005
1st round, 5th overall
Position: G
Born: August 16, 1987
Age: 37
Birthplace: Vancouver, BC, Canada

Statistics

Season Team GP W L OTL SO GA GAA SA SV SV% TOI
2007-08 MTL 41 24 12 3 3 103 2.56 1282 1179 0.920 2413:22
2008-09 MTL 52 23 16 10 1 143 2.83 1513 1370 0.905 3035:36
2009-10 MTL 41 13 20 5 0 109 2.77 1244 1135 0.912 2358:21
2010-11 MTL 72 38 28 6 8 165 2.35 2147 1982 0.923 4206:80
2011-12 MTL 65 26 28 11 4 160 2.43 1914 1754 0.916 3944:60
2012-13 MTL 39 21 13 4 3 97 2.59 1018 921 0.905 2249:10
2013-14 MTL 59 34 20 5 6 134 2.32 1828 1694 0.927 3464:22
2014-15 MTL 66 44 16 6 9 130 1.96 1953 1823 0.933 3976:33
2015-16 MTL 12 10 2 0 2 24 2.06 365 341 0.934 698:20
2016-17 MTL 62 37 20 5 3 138 2.23 1794 1656 0.923 3708:80
2017-18 MTL 49 16 26 7 1 148 3.11 1487 1339 0.900 2854:37
2018-19 MTL 66 35 24 6 4 161 2.49 1952 1791 0.918 3880:15
2019-20 MTL 58 27 25 6 4 160 2.79 1755 1595 0.909 3439:49
2020-21 MTL 25 12 7 5 1 65 2.64 659 594 0.901 1478:45
2021-22 MTL 5 1 4 0 0 18 3.63 148 130 0.878 297:30
Totals: 712 361 261 79 49 1755 2.51 21059 19304 0.917 42004:53
Season Team GP W L OTL SO GA GAA SA SV SV% TOI
2007-08 MTL 11 5 6 1 2 30 2.78 304 274 0.901 648:23
2008-09 MTL 4 0 4 0 0 15 4.11 123 108 0.878 219:10
2009-10 MTL 4 0 1 0 0 8 3.56 73 65 0.890 134:40
2010-11 MTL 7 3 4 3 1 16 2.11 242 226 0.934 455:29
2012-13 MTL 4 1 2 0 0 13 3.26 123 110 0.894 239:50
2013-14 MTL 12 8 4 1 1 29 2.36 358 329 0.919 738:46
2014-15 MTL 12 6 6 1 1 28 2.23 352 324 0.920 751:43
2016-17 MTL 6 2 4 1 0 12 1.86 179 167 0.933 387:28
2019-20 MTL 6 2 4 0 1 11 1.87 149 138 0.926 353:37
2020-21 MTL 22 13 9 0 1 51 2.28 673 622 0.924 1341:38
Totals: 88 40 44 7 7 213 2.43 2576 2363 0.917 5269:59

News